<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK VDS.com</title>
	<atom:link href="http://www.ukvds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukvds.com</link>
	<description>ukvds.com is a blog about virtual dedicated servers</description>
	<lastBuildDate>Wed, 13 Oct 2010 09:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What to look for in a hosting provider?</title>
		<link>http://www.ukvds.com/10/what-to-look-for-in-a-hosting-provider/</link>
		<comments>http://www.ukvds.com/10/what-to-look-for-in-a-hosting-provider/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choosing hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting reviews]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=104</guid>
		<description><![CDATA[Choosing a web host is a difficult task. It is a very crowded marketplace, and picking out the right web host for your website can be a minefield. All the web sites look similar – and with the internet as it is, a small, part-time one-man operation can appear to be a large corporation on [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing a web host is a difficult task. It is a very crowded marketplace, and picking out the right web host for your website can be a minefield. All the web sites look similar – and with the internet as it is, a small, part-time one-man operation can appear to be a large corporation on first glance. This might not be an issue if you have a small hobby website that is critical to the continuity of your business – but it is something to consider if your website is important to you. Another issue to consider is that the larger hosting companies don’t care about you as an individual customer, and the support may well be outsourced.</p>
<p>All of this comes down to research – and to avoid such problems, I would really advise asking for recommendations from people. <em>“blahblahhost.com is the best ever! Five stars!”</em> Be wary of many hosting comparison sites – it has been known for certain web hosts to fabricate reviews and ratings on such sites, and often you&#8217;ll find the review sites themselves are earning money for recommending certain hosts due to affiliate schemes. One very good <a href="http://www.ochostreview.co.uk">hosting review</a> site, however, is <strong>OcHostReview</strong>. </p>
<p>Online buddies on forums and other communities can usually help steer you away from the bad providers and towards the good. Once you have a list of recommendations, you need to find out whether those providers actually offer what you need to host your website. Such communities dedicated to web hosting include www.webhostingtalk.com (primarily US centric) and www.webhostchat.co.uk (primarily UK centric). Here you can ask about prospective companies you’re considering going with, as well as read reviews of others you maybe hadn’t considered. <strong>A Google search for the company name may also yield some reviews</strong>. A lot of people talk about their hosting provider on their personal blog – usually it will be either a glowing recommendation or a complete grilling. That’s not to say that a bad review or report on a web host should mean that you scrub them off your list entirely. Things do go wrong time to time, and even the most well-prepared companies can have hardware failures and the like. The crux of the issue is how they deal with those problems – do they put procedures or steps in place to make sure it doesn’t happen again? To they keep their customers informed? Did they provide any apology or compensation if the downtime was lengthy?</p>
<p>You will be hard-pressed to find a company where nothing has gone wrong ever. Finding a company with a couple of positive reports and nothing negative may not be as good as finding a company with a thousand good reports and a handful of negative; it can give you an indication of the number of customers a company has as well as how long they’ve probably been in business.</p>
<p><strong>What do I need from a hosting package?</strong> Most hosting packages are created relatively equally. The standard features included tend to be PHP and MySQL (generally required for running galleries, forums, and blogs like WordPress), a set number of email accounts, and also an amount of disk space and data transfer (sometimes referred to as bandwidth). Disk space is equivalent to the concept of disk space on your home computer. It is an allocated amount of space that you are allowed to use on the web host’s server. It can be anything from 100MB (a small, personal website) right the way up to many gigabytes (a large website featuring a lot of downloadable content, like videos). Data transfer or bandwidth is linked to how many people view, visit or download things from your site. Each time someone views an image on your webspace, that image is sent to their computer and some data transfer usage is incurred. E.g. 100KB image can be downloaded 10,000 times for every 1GB of data transfer your hosting package offers. Bigger isn’t always better, but I’ll leave my article on Overselling to explain that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/10/what-to-look-for-in-a-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINX Problems</title>
		<link>http://www.ukvds.com/03/linx-problems/</link>
		<comments>http://www.ukvds.com/03/linx-problems/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LINX]]></category>
		<category><![CDATA[london internet exchange]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=94</guid>
		<description><![CDATA[The London Internet Exchange (LINX) was having problems again last night causing routing issues for a number of ISPs. Users reported intermittent access to websites and packet loss causing poor gaming performance. At the present time the cause of the outage is not yet known.]]></description>
			<content:encoded><![CDATA[<p>The London Internet Exchange (LINX) was having problems again last night causing routing issues for a number of ISPs. Users reported intermittent access to websites and packet loss causing poor gaming performance. At the present time the cause of the outage is not yet known. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/03/linx-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasthosts Support</title>
		<link>http://www.ukvds.com/02/fasthosts-support/</link>
		<comments>http://www.ukvds.com/02/fasthosts-support/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fasthosts]]></category>
		<category><![CDATA[outsourced support]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=92</guid>
		<description><![CDATA[Fasthost support is an interesting one. Fasthosts.co.uk are part of one of the largest companies in the world &#8211; United Internet AG who are a German company and also own 1&#038;1. Whilst their support appears responsive, and wait times are typically low for a response, the quality of the response is equivalently low. Nobody seems [...]]]></description>
			<content:encoded><![CDATA[<p>Fasthost support is an interesting one. Fasthosts.co.uk are part of one of the largest companies in the world &#8211; United Internet AG who are a German company and also own 1&#038;1. Whilst their support appears responsive, and wait times are typically low for a response, the quality of the response is equivalently low. Nobody seems able to solve any problems &#8211; you may as well be talking to a bot. Of course, the support is outsourced somewhere where it is cheap for them to have people answering phones etc and communication can be a barrier.</p>
<p>The main problem is that to get any help, you have to have log-in to your account. To log-in to your account, you need your account details. If you have forgotten your account details, you need to contact support. See where this is going? All in all getting help from anyone at Fasthosts is a frustrating job. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/02/fasthosts-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justhost Truly Sucks</title>
		<link>http://www.ukvds.com/01/justhost-truly-sucks/</link>
		<comments>http://www.ukvds.com/01/justhost-truly-sucks/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[justhost]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=90</guid>
		<description><![CDATA[I recently had the misfortune to use a Justhost hosting package as part of some work I was doing for a client. The server was slow and unreliable, to the point that it was completely unsuitable for any kind of a business related website. Justhost may be OK if you&#8217;re hosting a very basic blog, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the misfortune to use a Justhost hosting package as part of some work I was doing for a client. The server was slow and unreliable, to the point that it was completely unsuitable for any kind of a business related website. Justhost may be OK if you&#8217;re hosting a very basic blog, but I can&#8217;t see anyone serious using them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/01/justhost-truly-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapidswitch Down</title>
		<link>http://www.ukvds.com/01/rapidswitch-down/</link>
		<comments>http://www.ukvds.com/01/rapidswitch-down/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[rapidswitch]]></category>
		<category><![CDATA[uk servers]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=86</guid>
		<description><![CDATA[Rapidswitch were completely down again in the early hours of the morning for nearly 30 minutes as their entire network was taken offline. Customers and end-users are still waiting for a response/reason for outage from the provider. Interestingly enough, many users have called into question the strength of the SLA &#8211; that so proudly is [...]]]></description>
			<content:encoded><![CDATA[<p>Rapidswitch were completely down again in the early hours of the morning for nearly 30 minutes as their entire network was taken offline. Customers and end-users are still waiting for a response/reason for outage from the provider.</p>
<p>Interestingly enough, many users have called into question the strength of the SLA &#8211; that so proudly is displayed as 100%. Rapidswitch will refund a user half a day&#8217;s fees for every hour of downtime experienced. To get a free month, Rapidswitch would need to be down for an unprecedented (for them) 60 hours &#8211; so they could be down for a whole day yet you would get half your monthly fee refunded, which is a pretty shocking SLA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/01/rapidswitch-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upit.me</title>
		<link>http://www.ukvds.com/12/upit-me/</link>
		<comments>http://www.ukvds.com/12/upit-me/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[free hosting]]></category>
		<category><![CDATA[upit.me]]></category>
		<category><![CDATA[uploads]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=84</guid>
		<description><![CDATA[upit.me is a new free image upload website. Offering, fast easy uploads of jpeg, gif and png images and photos you can share with your friends on forums and other similar websites.]]></description>
			<content:encoded><![CDATA[<p>upit.me is a new <a href="http://upit.me">free image upload</a> website. Offering, fast easy uploads of jpeg, gif and png images and photos you can share with your friends on forums and other similar websites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/12/upit-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost Downtime</title>
		<link>http://www.ukvds.com/12/eukhost-downtime/</link>
		<comments>http://www.ukvds.com/12/eukhost-downtime/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[eukhost downtime vps]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=82</guid>
		<description><![CDATA[Eukhost suffered a power outage at the datacenter they use leaving many dedicated server and VPS hosting customers offline for several hours. Customers were largely in the dark whilst servers remained offline due to a fault with the power supply system at the datacenter.]]></description>
			<content:encoded><![CDATA[<p>Eukhost suffered a power outage at the datacenter they use leaving many dedicated server and VPS hosting customers offline for several hours. Customers were largely in the dark whilst servers remained offline due to a fault with the power supply system at the datacenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/12/eukhost-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS.net Downtime</title>
		<link>http://www.ukvds.com/12/vps-net-downtime/</link>
		<comments>http://www.ukvds.com/12/vps-net-downtime/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[vds]]></category>
		<category><![CDATA[vps.net]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=80</guid>
		<description><![CDATA[VPS.net appears to be suffering from repeated issues in the last month. Multiple SAN failures, Distributed Denial of Service attacks as well as other network related issues have brought much less less than 100% uptime in the last month with some users facing days of inaccessibility to their virtual servers.]]></description>
			<content:encoded><![CDATA[<p>VPS.net appears to be suffering from repeated issues in the last month. Multiple SAN failures, Distributed Denial of Service attacks as well as other network related issues have brought much less less than 100% uptime in the last month with some users facing days of inaccessibility to their virtual servers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/12/vps-net-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Desktop on a VPS</title>
		<link>http://www.ukvds.com/10/virtual-desktop-on-a-vps/</link>
		<comments>http://www.ukvds.com/10/virtual-desktop-on-a-vps/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vps]]></category>
		<category><![CDATA[linux vps]]></category>
		<category><![CDATA[virtual dsktop]]></category>
		<category><![CDATA[windows vps]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=78</guid>
		<description><![CDATA[There are many ways to provide an &#8220;anywhere&#8221; desktop with all your files and settings immediately available. Firstly, on a Linux based virtual server, you can provide a desktop orientated operating system such as Ubuntu, Fedora, Mint, SuSe running a VNC server. This will allow a user on any computer in the world to connect [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to provide an &#8220;anywhere&#8221; desktop with all your files and settings immediately available. Firstly, on a Linux based virtual server, you can provide a desktop orientated operating system such as Ubuntu, Fedora, Mint, SuSe running a VNC server. This will allow a user on any computer in the world to connect to the system remotely with VNC, and to use office applications in OpenOffice, to browse the web in Firefox, to email in Thunderbird or similar &#8211; all from their virtual desktop. Alternatively, on a Windows based machine, you can use remote desktop with Server 2003 web edition to run all your normal Windows programs. Windows licensing is more expensive, but for a lot of people the ubiquity of Windows is the important thing &#8211; all their applications will run and they are used to the interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/10/virtual-desktop-on-a-vps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sideclick Cloud Storage Failure</title>
		<link>http://www.ukvds.com/10/sideclick-cloud-storage-failure/</link>
		<comments>http://www.ukvds.com/10/sideclick-cloud-storage-failure/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[sidekick]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=76</guid>
		<description><![CDATA[Microsoft has apologised for the failure of servers managing data on Sidekick devices, and promised that most customers will get their data back by Saturday. In an open letter Roz Ho, VP of Premium Mobile Experiences at Microsoft, apologises for the &#8220;recent problems&#8221;. She then claims that &#8220;most, if not all&#8221; of the data has [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has apologised for the failure of servers managing data on Sidekick devices, and promised that most customers will get their data back by Saturday.</p>
<p>In an open letter Roz Ho, VP of Premium Mobile Experiences at Microsoft, apologises for the &#8220;recent problems&#8221;. She then claims that &#8220;most, if not all&#8221; of the data has been recovered and will be restored to the servers over the next couple of days.</p>
<p>Since the beginning of October, Sidekick users have had problems retrieving their data, leading up to the complete failure of the cloud-based service. Customers were advised to switch their Sidekicks off to prevent synchronisation attempts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/10/sideclick-cloud-storage-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

