<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK VDS.com &#187; virtualization news</title>
	<atom:link href="http://www.ukvds.com/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukvds.com</link>
	<description>ukvds.com is a blog about virtual dedicated servers</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rapidswitch Down</title>
		<link>http://www.ukvds.com/01/rapidswitch-down/</link>
		<comments>http://www.ukvds.com/01/rapidswitch-down/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[rapidswitch]]></category>
		<category><![CDATA[uk servers]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=86</guid>
		<description><![CDATA[Rapidswitch were completely down again in the early hours of the morning for nearly 30 minutes as their entire network was taken offline. Customers and end-users are still waiting for a response/reason for outage from the provider. Interestingly enough, many users have called into question the strength of the SLA &#8211; that so proudly is [...]]]></description>
			<content:encoded><![CDATA[<p>Rapidswitch were completely down again in the early hours of the morning for nearly 30 minutes as their entire network was taken offline. Customers and end-users are still waiting for a response/reason for outage from the provider.</p>
<p>Interestingly enough, many users have called into question the strength of the SLA &#8211; that so proudly is displayed as 100%. Rapidswitch will refund a user half a day&#8217;s fees for every hour of downtime experienced. To get a free month, Rapidswitch would need to be down for an unprecedented (for them) 60 hours &#8211; so they could be down for a whole day yet you would get half your monthly fee refunded, which is a pretty shocking SLA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/01/rapidswitch-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upit.me</title>
		<link>http://www.ukvds.com/12/upit-me/</link>
		<comments>http://www.ukvds.com/12/upit-me/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[free hosting]]></category>
		<category><![CDATA[upit.me]]></category>
		<category><![CDATA[uploads]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=84</guid>
		<description><![CDATA[upit.me is a new free image upload website. Offering, fast easy uploads of jpeg, gif and png images and photos you can share with your friends on forums and other similar websites.]]></description>
			<content:encoded><![CDATA[<p>upit.me is a new <a href="http://upit.me">free image upload</a> website. Offering, fast easy uploads of jpeg, gif and png images and photos you can share with your friends on forums and other similar websites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/12/upit-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost Downtime</title>
		<link>http://www.ukvds.com/12/eukhost-downtime/</link>
		<comments>http://www.ukvds.com/12/eukhost-downtime/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[eukhost downtime vps]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=82</guid>
		<description><![CDATA[Eukhost suffered a power outage at the datacenter they use leaving many dedicated server and VPS hosting customers offline for several hours. Customers were largely in the dark whilst servers remained offline due to a fault with the power supply system at the datacenter.]]></description>
			<content:encoded><![CDATA[<p>Eukhost suffered a power outage at the datacenter they use leaving many dedicated server and VPS hosting customers offline for several hours. Customers were largely in the dark whilst servers remained offline due to a fault with the power supply system at the datacenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/12/eukhost-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS.net Downtime</title>
		<link>http://www.ukvds.com/12/vps-net-downtime/</link>
		<comments>http://www.ukvds.com/12/vps-net-downtime/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[vds]]></category>
		<category><![CDATA[vps.net]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=80</guid>
		<description><![CDATA[VPS.net appears to be suffering from repeated issues in the last month. Multiple SAN failures, Distributed Denial of Service attacks as well as other network related issues have brought much less less than 100% uptime in the last month with some users facing days of inaccessibility to their virtual servers.]]></description>
			<content:encoded><![CDATA[<p>VPS.net appears to be suffering from repeated issues in the last month. Multiple SAN failures, Distributed Denial of Service attacks as well as other network related issues have brought much less less than 100% uptime in the last month with some users facing days of inaccessibility to their virtual servers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/12/vps-net-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sideclick Cloud Storage Failure</title>
		<link>http://www.ukvds.com/10/sideclick-cloud-storage-failure/</link>
		<comments>http://www.ukvds.com/10/sideclick-cloud-storage-failure/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[sidekick]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=76</guid>
		<description><![CDATA[Microsoft has apologised for the failure of servers managing data on Sidekick devices, and promised that most customers will get their data back by Saturday. In an open letter Roz Ho, VP of Premium Mobile Experiences at Microsoft, apologises for the &#8220;recent problems&#8221;. She then claims that &#8220;most, if not all&#8221; of the data has [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has apologised for the failure of servers managing data on Sidekick devices, and promised that most customers will get their data back by Saturday.</p>
<p>In an open letter Roz Ho, VP of Premium Mobile Experiences at Microsoft, apologises for the &#8220;recent problems&#8221;. She then claims that &#8220;most, if not all&#8221; of the data has been recovered and will be restored to the servers over the next couple of days.</p>
<p>Since the beginning of October, Sidekick users have had problems retrieving their data, leading up to the complete failure of the cloud-based service. Customers were advised to switch their Sidekicks off to prevent synchronisation attempts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/10/sideclick-cloud-storage-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VSphere &#8211; VMware</title>
		<link>http://www.ukvds.com/08/vsphere-vmware/</link>
		<comments>http://www.ukvds.com/08/vsphere-vmware/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=70</guid>
		<description><![CDATA[VMware http://www.vmware.com The host profile feature of vSphere 4 is useful in streamlining host profile set up and eases diagnostics. As part of its ongoing testing of the VMware vSphere 4 platform and its rivals, eWEEK Labs puts the new host profiles feature to the test. Host profiles streamlines the configuration of new ESX hosts, [...]]]></description>
			<content:encoded><![CDATA[<p>VMware <a href="http://www.vmware.com">http://www.vmware.com</a></p>
<p>The host profile feature of vSphere 4 is useful in streamlining host profile set up and eases diagnostics.</p>
<p>As part of its ongoing testing of the VMware vSphere 4 platform and its rivals, eWEEK Labs puts the new host profiles feature to the test. Host profiles streamlines the configuration of new ESX hosts, and makes it easier for administrators to check for compliance.</p>
<p>New in VMware vSphere 4 is the ability to streamline the configuration of new ESX hosts. (ESX being the management component of the server infrastructure.) As part of my ongoing testing of the vSphere 4 platform, I put the new feature through its paces in the lab.</p>
<p>Host profiles help to solve the finicky problem of ensuring uniformity among the groups of physical ESX host systems that support the virtual machine environment. The host profile feature is a good addition to vSphere 4, but the need for it may be lessened by the abilities of the new distributed switch that was also added in this overhaul of VMware&#8217;s flagship data centre virtualisation platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/08/vsphere-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hyper V</title>
		<link>http://www.ukvds.com/08/microsoft-hyper-v/</link>
		<comments>http://www.ukvds.com/08/microsoft-hyper-v/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=61</guid>
		<description><![CDATA[http://www.networkworld.com/community/node/44452 During this week&#8217;s Converging on Microsoft podcast interview with Mike Schutz, Director of Product Management for the Microsoft Windows Server Division, we discuss the relevant steps necessary to secure servers running Hyper-V. Microsoft has a number of resources you will find helpful (links at the end of this article) and Mike&#8217;s interview is also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkworld.com/community/node/44452">http://www.networkworld.com/community/node/44452</a></p>
<p>During this week&#8217;s Converging on Microsoft podcast interview with Mike Schutz, Director of Product Management for the Microsoft Windows Server Division, we discuss the relevant steps necessary to secure servers running Hyper-V. Microsoft has a number of resources you will find helpful (links at the end of this article) and Mike&#8217;s interview is also a great place to learn what&#8217;s happening with Hyper-V security.</p>
<p>One of the most valuable tools Microsoft has for securing Hyper-V is their Hyper-V Security Guide. The Hyper-V SG layouts it out in three steps: Hardening Hyper-V, Delegating Virtual Machine Management, and Protecting Virtual Machines. Here are some added thoughts and commentary beyond what the document offers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/08/microsoft-hyper-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Private Server News</title>
		<link>http://www.ukvds.com/08/virtual-private-server-news/</link>
		<comments>http://www.ukvds.com/08/virtual-private-server-news/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=55</guid>
		<description><![CDATA[KVM (Kernel Virtual Machine), the next generation of virtualized technologies, is a recent addition to Linux. KVM provides full virtualization that is currently considered superior to all other full virtualization technologies. It combines support for the latest hardware virtualization capabilities and the rapid feature development of the Linux kernel into a complete, highly functional, virtualization [...]]]></description>
			<content:encoded><![CDATA[<p>KVM (Kernel Virtual Machine), the next generation of virtualized technologies, is a recent addition to Linux. KVM provides full virtualization that is currently considered superior to all other full virtualization technologies. It combines support for the latest hardware virtualization capabilities and the rapid feature development of the Linux kernel into a complete, highly functional, virtualization platform. KVM is the only virtualization technology that is fully incorporated into the Linux kernel. With Red Hat’s acquisition of Qumranet, the inventor of KVM, KVM is backed long term by the industry leading Linux distribution provider as well as the Linux community. </p>
<p>With a VPS Server, you will not have this problem since you have unlimited root access because your website is virtually isolated from other clients sharing the server. Other features that make a VPS Server a good choice include more available bandwidth and better data security. Although you are still sharing the server with other clients in a Virtual Private Server, at least you know that there is a portion dedicated only to your files, which means that you have your own operating system. A VPS is more secure because you do not share storage space with other clients. In a shared hosting service, once the security of one customer is compromised, the other clients sharing the same space may also be at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/08/virtual-private-server-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Load Balancing</title>
		<link>http://www.ukvds.com/07/server-load-balancing/</link>
		<comments>http://www.ukvds.com/07/server-load-balancing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=47</guid>
		<description><![CDATA[Load balancing Load balancing allows your website to continue performing in the event of server downtime due to server failure or planned maintenance. Managed server load balancing from delivers Load balancing to improve performance through efficient distribution of network traffic Firewalls in High Availability configuration Web servers arranged in active-active or active-passive pairs to provide [...]]]></description>
			<content:encoded><![CDATA[<h3>Load balancing</h3>
<p>Load balancing allows your website to continue performing in the event of server downtime due to server failure or planned maintenance. Managed server load balancing from delivers</p>
<ul>
<li>Load balancing to improve performance through efficient distribution of network traffic</li>
<li>Firewalls in High Availability configuration</li>
<li>Web servers arranged in active-active or active-passive pairs to provide failover redundancy</li>
<li>Database servers replicated or clustered for reliability and performance</li>
<li>Improved performance for your website and applications</li>
<li>Service continuity in the event of a server failure</li>
</ul>
<p>Load balancing is fully configurable to meet your requirements. You can specify round-robin, weighted round-robin, least connections or least sessions load balancing methods as well as stickiness based on IP address, cookie, session ID.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/07/server-load-balancing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cloud Servers API from Rackspace</title>
		<link>http://www.ukvds.com/07/cloud-servers-api-from-rackspace/</link>
		<comments>http://www.ukvds.com/07/cloud-servers-api-from-rackspace/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.ukvds.com/?p=44</guid>
		<description><![CDATA[Cloud service host Rackspace is adding API access to its hosted clouds, to give cloud service suppliers more control and flexibility over their hosted servers. Rackspace offers Cloud Server hosting to cloud service provider customers, using technology from its Slicehost subsidiary. Customers currently manage their servers through a Control Panel GUI. The coming API, built [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cloud service host Rackspace is adding API access to its hosted clouds, to give cloud service suppliers more control and flexibility over their hosted servers.</strong></p>
<p>Rackspace offers <strong>Cloud Server hosting</strong> to cloud service provider customers, using technology from its Slicehost subsidiary. Customers currently manage their servers through a Control Panel GUI.</p>
<p>The coming API, built using a RESTful web service interface, will enable customers to have better control of their server instances in the Rackspace hosting centres. They will be able to write code that programmatically detects server load and scales the number of server instances up and down, for example.</p>
<p>The API introduces features that the Control Panel does not have. One is the ability to specify files when a server instance is created that will be injected into the server file system before startup. Rackspace says this is useful when inserting SSH keys, setting configuration files, or storing data that customers want to retrieve from within the Cloud Server itself.</p>
<p>A second new feature refers to identification of the server host. The Cloud Servers provisioning algorithm attempts to spread out customer virtual machines across hosts. Under certain situations, Cloud Servers from the same customer may be placed on the same host. Host identification allows customers to detect this condition and take appropriate action.</p>
<p>The API also makes it simpler to create shared IP groups and enable high availability configurations. Showing that it is <em>au fait</em> with iPhone popularity, Rackspace customers will be able to manage their clouds with an iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukvds.com/07/cloud-servers-api-from-rackspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
